Move your mouse over a specific product to see the description and typical areas of application. | Grammage [g/m²] ![]() | Thickness [μm] ![]() | Archivability (years) ![]() | Printing speed [mm/s] ![]() | Smoothness (Bekk) [s] ![]() | Sensitivity ![]() | UV-offset-printable ![]() | Security features ![]() | Resistance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water ![]() | Alcohol ![]() | Oil or fat ![]() | Plasticizers ![]() | Special adhesives ![]() | Heat ![]() | Light ![]() | |||||||||
Premium Topcoated without backbarrier | |||||||||||||||
KL 49 | 108 | 113 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | + | + | |
KL 410 | 112 | 120 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | + | + | |
KL 412 | 131 | 142 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | + | + | |
KL 415 | 172 | 180 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | + | + | |
KL 421 | 225 | 235 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | ++ | ++ | |
KL 69 | 104 | 110 | 15 | ≤ 400 | > 500 | 6 | ■ | ++ | ++ | ++ | ++ | - | + | 0 | |
Premium Topcoated with special backcoat | |||||||||||||||
KL 423mB | 256 | 270 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | - | ++ | ++ | |
Premium Topcoated with security features | |||||||||||||||
KLIR 46B | 75 | 82 | 15 | ≤ 200 | > 500 | 4 | ■ | ✓ | ++ | ++ | ++ | + | - | 0 | 0 |
Standard Topcoated without backbarrier | |||||||||||||||
KLS 46 | 71 | 82 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | + | + | + | |
KLS 56 | 76 | 82 | 12 | ≤ 350 | > 500 | 5 | ■ | + | + | + | + | + | 0 | 0 | |
KLSG 57 | 785 | 845 | 12 | ≤ 350 | > 500 | 5 | ■ | + | + | + | + | + | 0 | 0 | |
Standard Topcoated with backbarrier | |||||||||||||||
KLS 44B | 55 | 63 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | ++ | + | + | |
KLS 46B | 72 | 82 | 25 | ≤ 250 | > 500 | 4 | ■ | ++ | ++ | ++ | ++ | ++ | + | + | |
KLS 56B | 744 | 82 | 12 | ≤ 350 | > 500 | 5 | ■ | + | + | + | + | ++ | 0 | 0 | |
Topcoated with colour thermal image and backbarrier | |||||||||||||||
KLRB 46B | 74 | 80 | 0 | > 500 | 4 | ■ | + | + | + | + | ++ | 0 | 0 | ||
Non-Topcoated | |||||||||||||||
KP 460 | 70 | 78 | 7 | ≤ 250 | > 200 | 4 | 0 | 0 | + | + | 0 | + | + | ||
KP 465 | 79 | 86 | 7 | ≤ 250 | > 200 | 4 | 0 | 0 | + | + | 0 | + | + | ||
KP 460(NP) | 71 | 80 | 12 | ≤ 250 | > 200 | 4 | ■ | + | + | + | + | + | ++ | + | |
KPR 440 | 53 | 61 | 10 | ≤ 250 | > 200 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 460 | 70 | 80 | 10 | ≤ 250 | > 200 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 460B | 70 | 80 | 10 | ≤ 250 | > 200 | 4 | 0 | 0 | 0 | 0 | ++ | 0 | 0 | ||
KPR 470 | 89 | 101 | 10 | ≤ 250 | > 150 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 490 | 103 | 112 | 10 | ≤ 250 | > 100 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 410 | 112 | 120 | 10 | ≤ 250 | > 100 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 412 | 133 | 142 | 10 | ≤ 250 | > 100 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 415 | 175 | 185 | 10 | ≤ 250 | > 80 | 4 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
KPR 540 | 53 | 61 | 10 | ≤ 350 | > 200 | 5 | 0 | 0 | 0 | 0 | + | 0 | 0 | ||
Non-Topcoated UV-offset-printable | |||||||||||||||
KPO 460 | 72 | 80 | 10 | ≤ 250 | > 200 | 4 | ■ | 0 | 0 | + | + | - | 0 | 0 | |
KPO 490 | 104 | 115 | 10 | ≤ 250 | > 100 | 4 | ■ | 0 | 0 | + | + | - | 0 | 0 | |
KPO 412 | 134 | 142 | 10 | ≤ 250 | > 100 | 4 | ■ | 0 | 0 | + | + | - | 0 | 0 | |
KPO 415 | 170 | 182 | 10 | ≤ 250 | > 80 | 4 | ■ | 0 | 0 | + | + | - | 0 | 0 | |
Non-Topcoated with special features | |||||||||||||||
KPW 460 | 71 | 80 | 25 | ≤ 250 | > 250 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 490 | 104 | 112 | 25 | ≤ 250 | > 150 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 412 | 134 | 142 | 25 | ≤ 250 | > 100 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 415 | 175 | 185 | 25 | ≤ 250 | > 80 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 417 | 192 | 215 | 25 | ≤ 250 | > 50 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 421 | 220 | 235 | 25 | ≤ 250 | > 50 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
KPW 423 | 247 | 265 | 25 | ≤ 250 | > 50 | 4 | ■ | + | + | ++ | ++ | - | ++ | ++ | |
Non-Topcoated POS/Receipts | |||||||||||||||
KF 50 | 54 | 61 | 7 | ≤ 350 | > 300 | 5 | 0 | 0 | 0 | 0 | - | + | 0 |
Key
■ | UV-offset-printable |
---|---|
■ | UV-offset-printable under certain conditions |
✓ | Security features present |
6 | very high sensitivity |
---|---|
5 | high sensitivity |
4 | standard sensitivity |
++ | very good resistance |
---|---|
+ | good resistance |
0 | standard resistance |
- | not suitable |
The above-listed values for physical characteristics are average values.
Samples and current technical datasheets are available on request.
In addition to the product range listed in this group, there are other grades that we have developed in collaboration with customers especially for their applications. The development and expansion of our range is and will continue to be one of our prime objectives. So tell us about your specific needs. We're always ready to listen.